wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Carrier | Policy Number Example | Phone | |
---|---|---|---|---|---|---|---|---|
1 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 04:21 PM | Accredited Specialty | 2OUAXX04S1234567-00 or 2OUAXX05S0234567-00Â Â | 877-270-2581 | [email protected] |
2 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | BA* Â | BMSA12345-00 | OUA100234567-00 | BMSA-XX-0000000-01 | CLLHOx (eff 7/23 prior use PIB) | 877-291-3304 | [email protected] |
3 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | VAVE* (Formerly Canopius) | OUA100234567-00 | CANP-XX-0000000-01 | VAVE-XX-0000000-00 | 800-487-1263 | [email protected] |
4 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | Chaucer* | OUA100234567-00 | LCHA-XX-0000000-00 (eff 4/22 prior use PIB) | 770-392-1440 | [email protected] |
5 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | Chaucer Insurance Co. | OUA100234567-00 or CHIC-XX-0000000-01 | 770-392-1440 | [email protected] |
6 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | Chubb European | OUA100234567-00 | CHUE-XX-0000000-01 | CAGHOx (eff 7/23 prior use PIB) | 877-291-3304 | [email protected] |
7 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | Hiscox Flood*Â | OUA100234567-00Â | 866-641-7911Â | [email protected] |
8 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | Kiln Flood* | KLN123400 or OUA100234567-00 | 800-627-7601 | [email protected] |
9 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | Northeast* | OUA100234567-00 or CALHOx or LLNE-XX-0000000-01 | 877-270-2581 | [email protected] |
10 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | Preferred* | LP12345/OUA100234567-00 or PREF-XX-0000000-01 | 877-270-2581 | [email protected] |
11 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | RenaissanceRe* | OUA100234567-00 or RENR-XX-0000000-01 (eff 6/22-5/24 use Bridgewater) | 877-270-2581 | [email protected] |
12 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | QBE | QSN12345-00 | OUA100234567-00 | QOUS-XX-0000000-01 | CAAHOx | 844-723-2524 | [email protected] |
13 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | Transverse | TSOH-XX-0000000-0 | 877-291-3304 | [email protected] |
14 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | Beazley | WXXXXXXXPNYH or DXXXXXXXPNYH | 800-994-9719 | [email protected] |
15 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | Brit* | LBTxxxxx/LBTAGxxxxx/AGxxxxx | 888-601-3200 | [email protected] |
16 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 04:18 PM | QBE-MarketScout | 1034Lxxxxx | N/A | [email protected] |
17 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | Dual Flood* incl Natl Fire/Marine | DNAPF12345/DNAXF12345/42-DFD-12345/DEF | 877-978-9544 | Please refer to Policy |
18 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | Dual Wind Buyback* | DDB12345678 | 407-880-1100 | [email protected] |
19 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | Jewlers Mutual | 24-xxxxxx | 833-419-0125 | [email protected] |
20 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | Neptune Flood | AAA1234567 | 727-202-4815Â | [email protected] |
21 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | QBE Torrent Flood | N/A | 888-598-0441 | [email protected] |
22 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | Tower Hill | Y123456789 | Â 800-342-3407 | [email protected] |
23 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | TRUE | 833-414-8783 | [email protected] | |
24 | [email protected] | 07/07/2025 03:55 PM | [email protected] | 07/07/2025 03:55 PM | USLI | XXX1234567 | 888-275-5231 | [email protected] |
Carrier | Policy Number Example | Phone |
Claims
Claims should be reported directly to the carrier. To obtain the most accurate claims reporting information, please refer to your policy. If you need assistance, Orchid Insurance’s Claims phone number is: 772-237-8531
Or to find a list of contact information by carrier: Click Here